![]() |
English-language publicationsAs at: 2013-05-23 Ladies and gentlemen, to all Agency friends! |
![]() |
Agriculture and Foodstuffs Industry |
||||
| Agronomic and Environmental Aspects of the Cultivation of Transgenic Herbicide Resistant Plants | ||||
| Gesine Schütte; Ulrich Stachow; Armin Werner | ||||
| Texte | ||||
| Nr. 11/2004 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [0,576MB], download summary [0,11MB] | free | |||
| Baltic Sea - Good Agricultural Practice in the new EU Member countries and the North-Western Region of the Russian Federation | ||||
| Texte | ||||
| Nr. 53/2004 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [2,76MB] | free | |||
| Common Agricultural Policy reform must ensure mandatory and effective greening of Pillar 1 | ||||
| Statement of the Agriculture Commission at the German Federal Environment Agency (KLU) | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [0,27MB] | free | |||
| Criteria for a Sustainable Use of Bioenergy on a Global Scale | ||||
| Summaries English, German, French, Spanish and Russian in a single file: Kriterien einer nachhaltigen Bioenergienutzung im globalen Maßstab / Critères d’une exploitation durable de la bioénergie à une échelle globale / Los criterios de un uso sostenible de las bioenergías a escala global / Kriterii ustoitschivogo ispolsovanija bioenergii v globalnom masschtabe | ||||
| Horst Fehrenbach; Jürgen Giegrich; Dr. Guido Reinhardt; Jutta Schmitz; Dr. Uwe Sayer; Marco Gretz; Elmar Seizinger; Kerstin Lanje | ||||
| Texte | ||||
| Nr. 30/2008 | ||||
| UBAFBNr 001176/E | ||||
| FKZ 206 41 112 | ||||
| Umweltbundesamt | ||||
| download complete version [2.553MB], download summary [0.492MB] | free | |||
| Data on the environment 2011 edition - Environment and agriculture | ||||
| Broschüren/Faltblätter | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [11.5MB] | free | |||
| Development of Environmental Indicators for Monitoring of Genetically Modified Plants | ||||
| R. Brauner, B. Tappeser, A. Hilbeck, M. Meier | ||||
| Texte | ||||
| Nr. 28/2002 | ||||
| UBAFBNr 000219/e | ||||
| FKZ 299 89 405 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [1,21MB], download summary [0,05MB] | free | |||
| Economic Impact of the Spread of Alien Species in Germany | ||||
| F. Reinhardt, M. Herle, F. Bastiansen, B. Streit | ||||
| Texte | ||||
| Nr. 80/2003 | ||||
| UBAFBNr 000441e | ||||
| FKZ 201 86 211 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [1,25MB], download summary [0,09MB] | free | |||
| Environmental Issues and Food Security Aspects in the Ongoing WTO-Negotiations on Agriculture | ||||
| Tobias Reichert | ||||
| Texte | ||||
| Nr. 51/2003 | ||||
| FKZ 200 16 154 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [0,297MB], download summary [0,11MB] | free | |||
| EU-Workshop: Monitoring of Environmental Impacts of Genetically Modified Plants | ||||
| A EU-Workshop of the German Federal Environmental Agency 9th and 10th November, Berlin | ||||
| Texte | ||||
| Nr. 45/2001 | ||||
| Umweltbundesamt | ||||
| download summary [0,08MB] | free | |||
| Formulation of criteria for a sustainable and environmentally compatible use of genetically engineered crop cultivars | ||||
| Michael Korell, Siegfried Schittenhelm, Hans-Joachim Weigel | ||||
| Texte | ||||
| Nr. 56/1999 | ||||
| UBAFBNr 98-008/e | ||||
| Umweltbundesamt | ||||
| download summary [0,02MB] | free | |||
| Genetic Engineering and Organic Farming | ||||
| R. Barth; R. Brauner; A, Hermann; Dr. R. Hermanowski; K. Nowack; H. Schmidt; Dr. B. Tappeser; J. Meier | ||||
| Texte | ||||
| Nr. 02/2003 | ||||
| UBAFBNr 000167/e | ||||
| FKZ 201 04 107 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [1,15MB], download summary [0,19MB] | free | |||
| Matrix parameters and storage conditions of manure | ||||
| Karlheinz Weinfurtner | ||||
| Texte | ||||
| Nr. 02/2011 | ||||
| UBAFBNr 001436/E | ||||
| FKZ 360 04 031 | ||||
| Umweltbundesamt | ||||
| download complete version [0,4MB] | free | |||
| Specific research on transgenic fish considering especially the biology of trout and salmon | ||||
| Jennifer Teufel, Frank Pätzold, Christof Potthof | ||||
| Texte | ||||
| Nr. 64/2002 | ||||
| FKZ 360 05 023 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [1,21MB], download summary [0,19MB] | free | |||
| Study of Research Needs for Sustainable Fisheries | ||||
| Ralf Piotrowski, Clare Coffey, Dr. Christian von Dorrien, Dr. Indrani Lutchman, Carolien Hoogland, R. Andreas Kraemer | ||||
| Texte | ||||
| Nr. 47/2000 | ||||
| UBAFBNr 000072/E | ||||
| FKZ 299 25 299 | ||||
| Umweltbundesamt | ||||
| download summary [0,03MB] | free | |||
| The legislative proposals for the reform of the CAP - Good initiatives but not good enough for the environment | ||||
| Lutz Ribbe (Chairman), Annette Freibauer, Wolfram Güthler, Alois Heißenhuber, Kurt-Jürgen Hülsbergen, Andreas Krug, Heino von Meyer, Ulrich Peterwitz, Hubert Wiggering | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [3,9MB] | free | |||
| TOWARDS A GREENING OF PILLAR 1 AND AN EFFICIENT PILLAR 2 - Opinion of the Agriculture Commission at the German Federal Environment Agency (KLU) on the Reform of the Common Agricultural Policy | ||||
| Lutz Ribbe (Chairman), Annette Freibauer, Wolfram Güthler, Alois Heißenhuber, Kurt-Jürgen Hülsbergen, Andreas Krug, Franz Makeschin, Heino von Meyer, Ulrich Peterwitz | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [0.4MB] | free | |||
| Transgenic Crops in Developing Countries | ||||
| A report on field releases, biosafety regulations and environmental impact assessment | ||||
| Dr. André de Kathen | ||||
| Texte | ||||
| Nr. 58/1999 | ||||
| Umweltbundesamt | ||||
| download summary [0,03MB] | free | |||
| UN ECE-Convention on long-range transboundary air pollution – Task Force on Reactive Nitrogen Systematic cost-benefit analysis of reduction measures for ammonia emissions in agriculture for national cost estimates | ||||
| Helmut Döhler, Brigitte Eurich-Menden, Regina Rößler, Robert Vandré, Sebastian Wulf | ||||
| Texte | ||||
| Nr. 80/2011 | ||||
| UBAFBNr 001527/E | ||||
| FKZ 312 01 287 | ||||
| Umweltbundesamt | ||||
| download complete version [0,6MB] | free | |||
| Veterinary Medicinal Products in Manures and Manured Soils: Development of a Technical Protocol for Laboratory Tests - The Manure Project | ||||
| Robert Kreuzig; Sibylla Höltge; Julia Heise; Ilka Schmanteck; Florian Stein; Mufeed Batarseh | ||||
| Texte | ||||
| Nr. 45/2007 | ||||
| UBAFBNr 001086 E | ||||
| FKZ 204 67 455 | ||||
| Umweltbundesamt | ||||
| download complete version [0,644MB] | free | |||
Air and Air Pollution Control |
||||
| Air Pollution Prevention Manual on Emission Monitoring | ||||
| Available in German ! 2., revised edition | ||||
| Texte | ||||
| Nr. 06/2008 | ||||
| UBAFBNr 001090 E | ||||
| FKZ 360 16 004 | ||||
| Umweltbundesamt | ||||
| download complete version [10,9MB] | free | |||
| Air Pollution Prevention: Manual on Emission Monitoring | ||||
| Texte | ||||
| Nr. 79/2001 | ||||
| UBAFBNr 000105/e | ||||
| FKZ 297 44 849 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [27,48MB], download summary [0,05MB] | free | |||
|
||||
| Air Quality 2012 - Preliminary Analysis - | ||||
| Presse-Hintergrundpapiere | ||||
| Umweltbundesamt | ||||
| download complete version [0,6MB] | free | |||
| Air Quality Control 2010 National Programme of the Federal Republic of Germany pursuant to Article 6 of Directive 2001/81/EC of 23 October 2001 on national emission ceilings for certain atmospheric pollutants (NEC Directive) | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [0,09MB] | free | |||
| Anwendung modellgestützter Beurteilungssysteme für die bundeseinheitliche Umsetzung der EU-Rahmenrichtlinie Luftqualität und ihre Tochterrichtlinien - Part: Formulation of criteria to be used for the determination of the accuracy of model calculations according to the requirements of the EU Directives for air quality - Examples using the chemical transport model REM-CALGRID | ||||
| Available in German ! Another Parts: Weitere Entwicklung und Anwendung des chemischen Transportmodells REM-CALGRID...; Immissionsklima 1995 - 2003...; Datenassimilation auf der Basis der Optimalen Interpolation...; Ermittlung eine Basisjahres für die Ausbreitungsrechnung... | ||||
| Rainer Stern, Johannes Flemming | ||||
| Sonstige | ||||
| FKZ 201 43 250 | ||||
| Umweltbundesamt | ||||
| download complete version [0,3MB] | free | |||
| Assessment of technologies for CO2 capture and storage | ||||
| Summary ; Available in German ! | ||||
| Dr. Peter Radgen; Clemens Cremer; Sebastian Warkentin; Dr. Peter Gerling; Dr. Franz May; Stephan Knopf | ||||
| Climate Change | ||||
| Nr. 06/2006 | ||||
| UBAFBNr 000938 | ||||
| FKZ 203 41 110 | ||||
| Umweltbundesamt | ||||
| download summary [0,427MB] | free | |||
| Branch- and product-related emission estimation tool for manufacturers, importers, and downstream users within the REACH system | ||||
| Project A. Technical guidance for identifying an appropriate emission scenario | ||||
| Paul van der Poel; Drs.Ing. Joost Bakker; Dr. Elbert A. Hogendoorn; Drs. Theo G. Vermeire | ||||
| Texte | ||||
| Nr. 10/2006 | ||||
| UBAFBNr 000890 | ||||
| FKZ 204 67 456/01 | ||||
| Umweltbundesamt | ||||
| download complete version [0,444MB] | free | |||
| Determination of Requirements to Limit Emissions of Dioxins and Furans | ||||
| Texte | ||||
| Nr. 58/1995 | ||||
| Umweltbundesamt | ||||
| download complete version [15,2MB] | free | |||
| Deutsches National Focal Centre des ICP Modelling & Mapping (CLRTAP) - Berichterstattung an das Coordination Centre for Effects (CCE) | ||||
| Dr. Hans-Dieter Nagel, Angela Schlutow und Thomas Scheuschner | ||||
| Texte | ||||
| Nr. 55/2012 | ||||
| UBAFBNr 001667 | ||||
| FKZ 312 01 299 | ||||
| Umweltbundesamt | ||||
| download complete version [2,9MB] | free | |||
| Deutsches National Focal Centre des ICP Modelling & Mapping (CLRTAP) - Berichterstattung an das Coordination Centre for Effects (CCE) - Anlage 2 | ||||
| Dr. Hans-Dieter Nagel, Angela Schlutow und Thomas Scheuschner | ||||
| Texte | ||||
| Nr. 57/2012 | ||||
| UBAFBNr 001667 | ||||
| FKZ 312 01 299 | ||||
| Umweltbundesamt | ||||
| download complete version [0,2MB] | free | |||
| Development of a Test Method for an Investigation into Limiting the Emissions from Printers and Copiers within the Framework of Assigning the Environmental Label | ||||
| Oliver Jann u.a. | ||||
| Texte | ||||
| Nr. 88/2003 | ||||
| UBAFBNr 000510/E | ||||
| FKZ 202 95 311/02 | ||||
| Umweltbundesamt | ||||
| printversion, download complete version [2,63MB], download summary [0,09MB] | free | |||
| DIOXIN 2004 24th International Symposium on Halogenated Environmental Organic Pollutants and POPs | ||||
| Tagungsbericht 6.-10.9.2004, Berlin | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [0,06MB] | free | |||
| Emission of Flame Retardants from Consumer Products and Building Materials | ||||
| Available in German ! | ||||
| S. Kemmlein, O. Hahn, O. Jahn | ||||
| Sonstige | ||||
| FKZ 299 65 321 | ||||
| Umweltbundesamt | ||||
| download complete version [6,59MB], download summary [0,14MB] | free | |||
| Emission of Refrigerant R.134a from Mobile Air-Conditioning Systems | ||||
| Annual Rate of Emission from Passenger-Car Air-Conditioning Systems up to Seven Yaers Old Available in German ! | ||||
| W. Schwarz | ||||
| Sonstige | ||||
| FKZ 360 09 006 | ||||
| Umweltbundesamt | ||||
| download complete version [1,12MB] | free | |||
| Emissions and Emission Projections of HFC, PFC and SF6 in Germany - Present State and Development of a Monitoring System | ||||
| Emissions 1990, 1999-2003 and Emission Forecasts for 2010 and 2020; Available in German ! | ||||
| Dr. Winfied Schwarz | ||||
| Sonstige | ||||
| FKZ 202 41 356 | ||||
| Umweltbundesamt | ||||
| download complete version [0,628MB] | free | |||
| Emissions and Reduction Potentials of Hydrofluorocarbons, Perfluorocarbons and Sulphur Hexafluoride in Germany | ||||
| Available in German ! | ||||
| W. Schwarz, A. Leisewitz | ||||
| Sonstige | ||||
| UBAFBNr 000047 / E | ||||
| FKZ 298 41 256 | ||||
| Umweltbundesamt | ||||
| download complete version [0,88MB] | free | |||
| Emissions trading in international civil aviation | ||||
| M. Cames, O. Deuber, U. Rath | ||||
| Sonstige | ||||
| FKZ 201 96 107 | ||||
| Umweltbundesamt | ||||
| download complete version [1,15MB] | free | |||
| Emissions, Activity Data and Emissions Factors of Fluorinated Greenhouse Gases (F- Gases) in Germany 1995 - 2002 | ||||
| Dr. W. Schwarz | ||||
| Texte | ||||
| Nr. 15/2005 | ||||
| UBAFBNr 000811/e | ||||
| FKZ 201 41 261/01 | ||||
| Umweltbundesamt | ||||
| download complete version [1,42MB] | free | |||
| Entwicklung eines Modellsystems für das Zusammenspiel von Messung und Rechnung für die bundeseinheitliche Umsetzung der EU-Rahmenrichtlinie Luftqualität - Part: Data assimilation for the chemical transport model REM3/CALGRID based on Kalman Filtering | ||||
| Another Parts: Erstellung der Emissionsdatenbasis Berlin-Brandenburg ; Erstellung der Meteorologischen Daten für Berlin-Brandenburg ; Anwendung des chemischen Transportmodells REM/CALGRID auf die Region Berlin-Brandenburg ; Vorläufige Einschätzung der Luftqualität 1999 in Deutschland ... ; Einbeziehung von Messungen in berechnete Konzentrationsfelder ... | ||||
| M. van Loon, J. Flemming | ||||
| Sonstige | ||||
| FKZ 299 43 246 | ||||
| Umweltbundesamt | ||||
| download complete version [0,8MB] | free | |||
| Entwicklung von Modellen zur Identifizierung von Schadstoffquellen - insbesondere im Verkehrsbereich - im Rahmen der 22. BImSchV - Dokumentation, Weiterentwicklung, Validierung und Maßnahmenplanung für ein bundeseinheitliches Vorgehen - Part: Analyzing the response of a chemical transport model to emissions reductions utilizing various grid resolutions | ||||
| Another Parts: Der Beitrag des Ferntransports zu den PM10- und den NO2-Konzentrationen in Deutschland ; Einfluss der Randbedingungen aus dem hemisphärischen Chemie-Transport-Modell EURAD ; Teil A: Emissionsdatenbasen ; Teil B: Hemisphärische Untersuchungen ; Teil C: Regionale Simulationsrechnungen ; Trockene und Nasse Deposition in Europa berechnet mit dem Aerosol-Chemie-Modell REM-CALGRID für die Jahre 1999 und 2001 ; Gridded European anthropogenic emission data for NOx, NMVOC, NH3, CO, PM10, PM 2,5 and CH 4 for the year 2000 | ||||
| Rainer Stern; Robert Yamartino | ||||
| Sonstige | ||||
| FKZ 202 43 270 | ||||
| Umweltbundesamt | ||||
| download complete version [1,5MB] | free | |||
| Entwicklung von Modellen zur Identifizierung von Schadstoffquellen - insbesondere im Verkehrsbereich - im Rahmen der 22. BImSchV - Dokumentation, Weiterentwicklung, Validierung und Maßnahmenplanung für ein bundeseinheitliches Vorgehen - Part: Gridded European anthropogenic emission data for NOx, NMVOC, NH3, CO, PM10, PM 2,5 and CH 4 for the year 2000 | ||||
| Another Parts: Der Beitrag des Ferntransports zu den PM10- und den NO2-Konzentrationen in Deutschland ; Einfluss der Randbedingungen aus dem hemisphärischen Chemie-Transport-Modell EURAD ; Teil A: Emissionsdatenbasen ; Teil B: Hemisphärische Untersuchungen ; Teil C: Regionale Simulationsrechnungen ; Trockene und Nasse Deposition in Europa berechnet mit dem Aerosol-Chemie-Modell REM-CALGRID für die Jahre 1999 und 2001 ; Analyzing the response of a chemical transport model to emissions reductions utilizing various grid resolutions | ||||
| A.J.H. Visschedijk; H.A.C. Denier van der Gon | ||||
| Sonstige | ||||
| FKZ 202 43 270 | ||||
| Umweltbundesamt | ||||
| download complete version [9,53MB], download summary [0,17MB] | free | |||
| European Intercomparison Workshops on Air Quality Monitoring, - Measuring NO, NO2, SO 2 and O3, Vol. 5 | ||||
| Hans-Guido Mücke, Manfred Kratz, Gisbert Sukale, Volker Stummer | ||||
| WHO Air Hygiene Report | ||||
| Nr. 15 | ||||
| Umweltbundesamt | ||||
| download complete version [1,7MB] | free | |||
| Future Diesel | ||||
| Exhaust gas legislation for passenger cars, light-duty commercial vehicles, and heavy duty vehicles - Updating of limit values for diesel vehicles -; Available in German ! | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [1,13MB] | free | |||
| Gemeinsamer Bericht zur Luftqualität im Schwarzen Dreieck 1999 (CD-ROM) | ||||
| Common Report on Air Quality in the Black Triangle Region 1999 | ||||
| Video/CD-ROM | ||||
| Umweltbundesamt | ||||
| download complete version [6,23MB] | free | |||
| Gemeinsamer Bericht zur Luftqualität im Schwarzen Dreieck 2001 | ||||
| Common Report on Air Quality in the Black Triangle Region 2001 - Spolencna zprava o kvalite ovzdusi v oblasti Cerneho trojuhelniku v roce 2001 - Wspolny raport o jakosci powietrza w obszarze Czarnego Troikata w 2001 roku | ||||
| Broschüren/Faltblätter | ||||
| Umweltbundesamt | ||||
| download complete version [3,76MB] | free | |||
| Gemeinsamer Bericht zur Luftqualität im Schwarzen Dreieck 2002 | ||||
| Common Report on Air Quality in the Black Triangle Region 2002 - Spolecna zprava o kvalite ovzdusi v oblast Cerneho trojuhelniku c roce 2002 - Wspolny raport o jakosci powietrza w obszarze Czarnego Troikata w 2002 roku | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [7,30MB] | free | |||
| German Greenhouse Gas Inventory 1990 - 2001 National Inventory Report 2003 | ||||
| Submission under the United Nations Framework Convention on Climate Change | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [1,12MB] | free | |||
| German Greenhouse Gas Inventory 1990 - 2003 National Inventory Report 2005 | ||||
| Submission under the United Nations Framework Convention on Climate Change | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [2,75MB] | free | |||
| German Greenhouse Gas Inventory 1990 - 2004 National Inventory Report 2006 | ||||
| Submission under the United Nations Framework Convention on Climate Change | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [3,45MB] | free | |||
| German Greenhouse Gas Inventory 1990-2002 National Inventory Report 2004 | ||||
| Submission under the United Nations Framework Convention on Climate Change | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [2,45MB] | free | |||
| Greenhouse gas reductions in Germany and the UK - Coincidence or policy induced? An analysis for international climate policy | ||||
| Wolfgang Eichhammer et. al. | ||||
| Climate Change | ||||
| Nr. 01/2001 | ||||
| UBAFBNr 000193 | ||||
| FKZ 201 41 133 | ||||
| Umweltbundesamt | ||||
| download complete version [0,545MB], download summary [0,05MB] | free | |||
| Harmonization of energy statistics used for CO2 inventories | ||||
| EUROSTAT Project, - Final Report- Available in German ! | ||||
| H.-J. Ziesing, F.C. Matthes, F. Wittke | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [0,27MB] | free | |||
|
||||
| Heating with wood - A guide to clean and proper heating | ||||
| Anja Behnke, Dr. Bernd-Michael Kemper | ||||
| Broschüren/Faltblätter | ||||
| Umweltbundesamt | ||||
| download complete version [1.7MB] | free | |||
| Implementation of Agenda 21 in European Ports at the example of Lübeck-Travemünde | ||||
| Available in German ! | ||||
| Christian Bahlke | ||||
| Sonstige | ||||
| FKZ 201 96 105 | ||||
| Umweltbundesamt | ||||
| download complete version [6,0MB], download summary [0,024MB] | free | |||
| Implementation of Agenda 21 in the German Seaports - Model Calculations for the Prediction of Air Pollutant Levels considering Lübeck- Travemünde as an Example | ||||
| Appendix; Available in German ! | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [39,6MB], download summary [0,024MB] | free | |||
| Inventory of Air Quality and Health Authorities and Institutions in the WHO European Region | ||||
| Bernhard Brackmann and Hans-Guido Mücke | ||||
| WHO Air Hygiene Report | ||||
| Nr. 16 | ||||
| Umweltbundesamt | ||||
| download complete version [0,3MB] | free | |||
| Investigations for an Amendment of the EU Directive 93/116/EC (Measurement of Fuel Consumption and CO2 Emission) | ||||
| Heinz Steven | ||||
| Sonstige | ||||
| UBAFBNr 000913e | ||||
| FKZ 201 45 105 | ||||
| Umweltbundesamt | ||||
| download complete version [4,48MB], download summary [0,23MB] | free | |||
| Joint report on air quality in the Tri-border region of the Czech Republic, Poland and Germany in 2003 (former Black Triangle region) | ||||
| Gemeinsamer Bericht zur Luftqualität im Dreiländereck der Tschechischen Republik, Polens und Deutschlands 2003 (ehemals Schwarzes Dreieck) - Spolecna zprava o kvalite ovzdusi v prihranici oblasti Ceske republiky, Polska a Nemecka c roce 2003 (byvala oblast Cerneho trojuhelniku) - Wspolny raport o jakosci powietrza w trojgranicznym regionie Republiki Czeskiej, Polski i Niemeic w roku 2003 (byly region Czarnego Trojkata) | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [4,96MB] | free | |||
| Joint report on air quality in the Tri-border region of the Czech Republic, Poland and Germany in 2004 (former Black Triangle region) | ||||
| Gemeinsamer Bericht zur Luftqualität im Dreiländereck der Tschechischen Republik, Polens und Deutschlands 2004 (ehemals Schwarzes Dreieck) - Spolecna zprava o kvalite ovzdusi v prihranici oblasti Ceske republiky, Polska a Nemecka c roce 2004 (byvala oblast Cerneho trojuhelniku) - Wspolny raport o jakosci powietrza w trojgranicznym regionie Republiki Czeskiej, Polski i Niemeic w roku 2004 (byly region Czarnego Trojkata) | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [9,5MB] | free | |||
| Modellierung und Prüfung von Strategien zur Verminderung der Belastung durch Ozon - Part: Aerosols in LOTOS | ||||
| Another Parts: Erstellung einer europaweiten Emissionsdatenbasis...; Beschreibung und Benutzeranleitung eines auf GRADS basierenden grafischen Moduls...; Klimatische Auswertung von modellierten und beobachteten Zeitreihen...; Anwendung von Optimaler Interpolation...; Entwicklung und Anwendung des chemischen Transportmodells REM/CALGRID - Anhang...; Endbericht: Entwicklung und Anwendung des chemischen Transportmodells REM/CALGRID...; Bestimmung von Bedeckungsgrad und Wolkentyp...; The development of an emission data...; Aerosols over Europe...; Refined 3-d Transport and Horizontal Diffusion... | ||||
| M. Schaap | ||||
| Sonstige | ||||
| FKZ 298 41 252 | ||||
| Umweltbundesamt | ||||
| download complete version [0,8MB] | free | |||
| Modellierung und Prüfung von Strategien zur Verminderung der Belastung durch Ozon - Part: Aerosols over Europe. Focus on Black Carbon | ||||
| Another Parts: Erstellung einer europaweiten Emissionsdatenbasis...; Beschreibung und Benutzeranleitung eines auf GRADS basierenden grafischen Moduls...; Klimatische Auswertung von modellierten und beobachteten Zeitreihen...; Anwendung von Optimaler Interpolation...; Entwicklung und Anwendung des chemischen Transportmodells REM/CALGRID - Anhang...; Endbericht: Entwicklung und Anwendung des chemischen Transportmodells REM/CALGRID...; Bestimmung von Bedeckungsgrad und Wolkentyp...; Aerosols in LOTOS...; The development of an emission data over Europe...; Refined 3-d Transport and Horizontal Diffusion... | ||||
| P.J.H. Builtjes | ||||
| Sonstige | ||||
| FKZ 298 41 252 | ||||
| Umweltbundesamt | ||||
| download complete version [0,7MB] | free | |||
| Modellierung und Prüfung von Strategien zur Verminderung der Belastung durch Ozon - Part: Refined 3-d Transport and Horizontal Diffusion for the REM/CALGRID Air Quality Model | ||||
| Another Parts: Erstellung einer europaweiten Emissionsdatenbasis...; Beschreibung und Benutzeranleitung eines auf GRADS basierenden grafischen Moduls...; Klimatische Auswertung von modellierten und beobachteten Zeitreihen...; Anwendung von Optimaler Interpolation...; Entwicklung und Anwendung des chemischen Transportmodells REM/CALGRID - Anhang...; Endbericht: Entwicklung und Anwendung des chemischen Transportmodells REM/CALGRID...; Bestimmung von Bedeckungsgrad und Wolkentyp...; Aerosols in LOTOS...; The development of an emission data over Europe...; Aerosols over Europe... | ||||
| Robert J. Yamartino | ||||
| Sonstige | ||||
| FKZ 298 41 252 | ||||
| Umweltbundesamt | ||||
| download complete version [0,6MB] | free | |||
| Modellierung und Prüfung von Strategien zur Verminderung der Belastung durch Ozon - Part: The development of an emission data over Europe and further contributions of TNO-MEP | ||||
| Another Parts: Erstellung einer europaweiten Emissionsdatenbasis...; Beschreibung und Benutzeranleitung eines auf GRADS basierenden grafischen Moduls...; Klimatische Auswertung von modellierten und beobachteten Zeitreihen...; Anwendung von Optimaler Interpolation...; Entwicklung und Anwendung des chemischen Transportmodells REM/CALGRID - Anhang...; Endbericht: Entwicklung und Anwendung des chemischen Transportmodells REM/CALGRID...; Bestimmung von Bedeckungsgrad und Wolkentyp...; Aerosols in LOTOS...; Aerosols over Europe...; Refined 3-d Transport and Horizontal Diffusion... | ||||
| P.J.H. Builtjes, M. van Loon, M. Schaap, S. Teeuwisse, A.J.H. Visschedijk, J.P. Bloos | ||||
| Sonstige | ||||
| FKZ 298 41 252 | ||||
| Umweltbundesamt | ||||
| download complete version [1MB] | free | |||
| National Implementation of the UNECE Convention on Long-range Transboundary Air Pollution (Effects) - Part 1: Deposition Loads: Methods, modelling and mapping results, trends | ||||
| Part 2 only in German: Nationale Umsetzung UNECE- Luftreinhaltekonvention (Wirkungen) - Teil 2: Wirkungen und Risikoabschätzungen Critical Loads, Biodiversität, Dynamische Modellierung, Critical Levels Überschreitungen, Materialkorrosion | ||||
| Thomas Gauger; Hans-Dieter Haenel; Claus Rösemann; Ulrich Dämmgen; Albert Bleeker; Jan Willem Erisman; Alex T. Vermeulen; Martijn Schaap; R.M.A. Timmermanns; Peter J.H. Builtjes; Jan H. Duyzer | ||||
| Texte | ||||
| Nr. 38/2008 | ||||
| UBAFBNr 001189E | ||||
| FKZ 204 63 252 | ||||
| Umweltbundesamt | ||||
| download complete version [24, 5MB], download summary [3,3MB] | free | |||
| National Inventory Report for the German Greenhouse Gas Inventory 1990 - 2006 | ||||
| Submission under the United Nations Framework Convention on Climate Change 2008 ; Available in German ! | ||||
| Climate Change | ||||
| Nr. 07/2008 | ||||
| Umweltbundesamt | ||||
| download complete version [3,44MB] | free | |||
| National Inventory Report for the German Greenhouse Gas Inventory 1990 - 2007 | ||||
| Submission under the United Nations Framework Convention on Climate Change 2009; also available in German | ||||
| Climate Change | ||||
| Nr. 03/2009 | ||||
| Umweltbundesamt | ||||
| download complete version [3,47MB] | free | |||
| Procedure and Results of a Systematic Comparative Round Robin Estimation of the Uncertainties of Emission Measurements in Germany and Switzerland during the summer and fall 1998 | ||||
| Morkowski, J.S. | ||||
| Texte | ||||
| Nr. 26/2000 | ||||
| FKZ 360 11 002 | ||||
| Umweltbundesamt | ||||
| download summary [0,01MB] | free | |||
| Reducing CO2 emissions in the transport sector | ||||
| A status report by the Federal Environmental Agency Sept. 2003 - A description of measures and update of potentials - | ||||
| R. Kolke, M. Jäcker, A. Rauterberg-Wulff, H. Verron, W. Zimmer, A. Ostermeier, K. Stinshoff, C. Pech | ||||
| Sonstige | ||||
| Umweltbundesamt | ||||
| download complete version [0,45MB] | free | |||
| Risks and Benefits of Fluorinated Greenhouse Gases in Processes and Products under Special Consideration of the Properties Intrinsic to the Substance | ||||
| Available in German ! | ||||
| J. Harnisch; N. Höhne; M. Koch; S. Wartmann | ||||
| Climate Change | ||||
| Nr. 03/2004 | ||||
| UBAFBNr 000673/E | ||||
| FKZ 201 64 315 | ||||
| Umweltbundesamt | ||||
| download complete version [1,1MB] | free | |||
| Trends in Air Quality in Germany | ||||
| as at October 2009 also available in German | ||||
| Presse-Hintergrundpapiere | ||||
| Umweltbundesamt | ||||
| download complete version [2,2MB] | free | |||
| UN ECE-Convention on long-range transboundary air pollution – Task Force on Reactive Nitrogen Systematic cost-benefit analysis of reduction measures for ammonia emissions in agriculture for national cost estimates | ||||
| Helmut Döhler, Brigitte Eurich-Menden, Regina Rößler, Robert Vandré, Sebastian Wulf | ||||
| Texte | ||||
| Nr. 80/2011 | ||||
| UBAFBNr 001527/E | ||||
| FKZ 312 01 287 | ||||
| Umweltbundesamt | ||||
| download complete version [0,6MB] | free | |||
| Workshop on "Climate Change and Environmental Issues in Transportation" | ||||
| May 24th 2007, Brussels | ||||
